Table of contents
Explore all 42 schools worldwide. For the most up-to-date list, click here.
Europe
Flag | Country | School |
---|---|---|
๐ฆ๐ฒ | Armenia | 42 Yerevan |
๐ฆ๐น | Austria | 42 Vienna |
๐ง๐ช | Belgium | 19 Antwerp |
๐ง๐ช | Belgium | 19 Brussels |
๐จ๐ฟ | Czech Republic | 42 Prague |
๐ซ๐ฎ | Finland | Hive |
๐ซ๐ท | France | 42 Angoulรชme |
๐ซ๐ท | France | 42 Le Havre |
๐ซ๐ท | France | 42 Lyon |
๐ซ๐ท | France | 42 Mulhouse |
๐ซ๐ท | France | 42 Nice |
๐ซ๐ท | France | 42 Paris |
๐ซ๐ท | France | 42 Perpignan Occitanie |
๐ฉ๐ช | Germany | 42 Berlin |
๐ฉ๐ช | Germany | 42 Heilbronn |
๐ฉ๐ช | Germany | 42 Wolfsburg |
๐ฎ๐น | Italy | 42 Firenze |
๐ฎ๐น | Italy | 42 Roma |
๐ฑ๐บ | Luxembourg | 42 Luxembourg |
๐ต๐ฑ | Poland | 42 Warsaw |
๐ต๐น | Portugal | 42 Lisboa |
๐ต๐น | Portugal | 42 Porto |
๐ช๐ธ | Spain | 42 Alicante |
๐ช๐ธ | Spain | 42 Barcelona |
๐ช๐ธ | Spain | 42 Madrid |
๐ช๐ธ | Spain | 42 Mรกlaga |
๐ช๐ธ | Spain | 42 Urduliz |
๐จ๐ญ | Switzerland | 42 Lausanne |
๐ณ๐ฑ | Netherlands | Codam |
๐น๐ท | Turkey | 42 Istanbul |
๐ฌ๐ง | United Kingdom | 42 London |
๐ท๐บ | Russia | School 21 โ Kazan |
๐ท๐บ | Russia | School 21 - Moscow |
Asia
Flag | Country | School |
---|---|---|
๐ฏ๐ต | Japan | 42 Tokyo |
๐ฏ๐ด | Jordan | 42 Amman |
๐ฒ๐พ | Malaysia | 42 Kuala Lumpur |
๐ธ๐ฌ | Singapore | 42 Singapore |
๐ฐ๐ท | South Korea | 42 Gyeongsan |
๐ฐ๐ท | South Korea | 42 Seoul |
๐น๐ญ | Thailand | 42 Bangkok |
๐น๐ท | Turkey | 42 Kocaeli |
๐ฆ๐ช | United Arab Emirates | 42 Abu Dhabi |
Americas
Flag | Country | School |
---|---|---|
๐ง๐ท | Brazil | 42 Belo Horizonte |
๐ง๐ท | Brazil | 42 Rio |
๐ง๐ท | Brazil | 42 Sรฃo Paulo |
๐จ๐ฆ | Canada | 42 Quรฉbec |
Africa
Flag | Country | School |
---|---|---|
๐ฆ๐ด | Angola | 42 Luanda |
๐ฒ๐ฆ | Morocco | 1337 Ben Guerir |
๐ฒ๐ฆ | Morocco | 1337 Khouribga |
๐ฒ๐ฆ | Morocco | 1337 Med |
Oceania
Flag | Country | School |
---|---|---|
๐ฆ๐บ | Australia | 42 Adelaide |
Soon
Flag | Country | School |
---|---|---|
๐ฒ๐ฌ | Madagascar | 42 Antananarivo |
๐ฑ๐ง | Lebanon | 42 Beirut |
๐ต๐ธ | Palestine | 42 Nablus |